Which beverage companies do the top quick service restaurants (QSRs) in the US partner with? Given how important beverages are to the bottom line of most QSRs, keeping a pulse on the beverage market share in this segment is both informative and instructive.
We set out to conduct a survey of menus across the industry to spotlight the current industry landscape.
Coke vs. Pepsi
Of the 50 concepts surveyed, just under 73% served Coca-Cola products, with the remainder partnering with Pepsi-Co. Coca-Cola remains dominant with the burger chains, and Pepsi-Co has a strong share of the pizza market.
Dr. Pepper
Overall, exactly 3 out of every 4 restaurants also offered Dr. Pepper in addition to the products of their primary beverage partner. The percentage of Coke QSR’s also offering Dr. Pepper products (~74%) was nearly identical to the percentage of Pepsi QSR’s offering these products (~73%) – showing no real preference to include Dr. Pepper with one brand or another.
Key Takeaways
- Coke in Command: While Pepsi has been slowly making up ground (a similar survey conducted 6 months ago revealed a 3% decline in Coke’s share), Coke is still dominant in this channel – by a factor of nearly 3 to 1.
- Dr. Pepper: With 75% of QSR’s opting to make Dr. Pepper available on their menu, the drink becomes the #1 brand available nationwide. There is no meaningful difference between the availability of Dr. Pepper at Coke vs. Pepsi properties.
- Pepsi with a Pizza: While Coca-Cola is dominant among burger chains, PepsiCo’s bright spot is pizza. With the exception of Domino’s, every pizza chain on the top 50 is partnered with PepsiCo.
Detailed Breakdown
Below is a detailed breakdown of which beverage company partners with the relevant QSR.
Restaurant Chain Name | Primary Beverage Partner | Dr. Pepper Available? |
McDonald’s | Coca-Cola | Yes |
Starbucks | PepsiCo | No |
Chick-fil-A | Coca-Cola | Yes |
Taco Bell | PepsiCo | Yes |
Wendy’s | Coca-Cola | Yes |
Burger King | Coca-Cola | Yes |
Dunkin | PepsiCo | No |
Subway | Coca-Cola | Yes |
Domino’s | Coca-Cola | No |
Chipotle | Coca-Cola | Yes |
Sonic Drive-In | Coca-Cola | Yes |
Panera Bread | PepsiCo | Yes |
Pizza Hut | PepsiCo | No |
KFC | PepsiCo | Yes |
Popeyes Louisiana Kitchen | Coca-Cola | Yes |
Arby’s | Coca-Cola | Yes |
Little Caesars | PepsiCo | No |
Dairy Queen | Coca-Cola | Yes |
Panda Express | Coca-Cola | Yes |
Jack in the Box | Coca-Cola | Yes |
Papa John’s | PepsiCo | Yes |
Whataburger | Coca-Cola | Yes |
Wingstop | Coca-Cola | Yes |
Zaxby’s | Coca-Cola | Yes |
Hardee’s | Coca-Cola | Yes |
Culver’s | PepsiCo | Yes |
Jimmy John’s | Coca-Cola | Yes |
Raising Cane’s | Coca-Cola | Yes |
Five Guys | Coca-Cola | Yes |
Jersey Mike’s | PepsiCo | No |
Carl’s Jr. | Coca-Cola | Yes |
Bojangles | PepsiCo | No |
In-n-Out Burger | Coca-Cola | Yes |
El Pollo Loco | Coca-Cola | Yes |
Del Taco | Coca-Cola | Yes |
Checkers/Rally’s | Coca-Cola | No |
Firehouse Subs | Coca-Cola | Yes |
Krispy Kreme | Coca-Cola | No |
Papa Murphy’s | PepsiCo | No |
Steak ‘n’ Shake | Coca-Cola | Yes |
Qdoba | Coca-Cola | Yes |
Marco’s Pizza | PepsiCo | Yes |
Church’s Chicken | Coca-Cola | Yes |
Tim Hortons | Coca-Cola | No |
Tropical Smoothie Café | Coca-Cola | No |
Freddy’s Frozen Custard & Steakburgers | PepsiCo | Yes |
McAlister’s Deli | Coca-Cola | Yes |
Baskin-Robbins | Coca-Cola | No |
White Castle | Coca-Cola | Yes |
Moe’s | Coca-Cola | Yes |
Additional Resources:
Do Companies Really Switch Soft Drink Providers?: A Running List of Companies that Have Switched
How to Increase Beverage Revenue: The 5 P’s of Growing Beverage Incidence
How to Speak Beverage Deals: A Running List of Beverage Acronyms